MUSTANGS MANTOVA 38 vs 6 TIG
Dettagli
Data | Ora | Competition | Stagione | Tempo pieno |
---|---|---|---|---|
27/05/2018 | 14:00 | SPRING LEAGUE 2018 | 2018 | 00' |
Risultati
Team | T | Esito |
---|---|---|
MUSTANGS MANTOVA | 38 | Win |
TIG | 6 | Loss |
MUSTANGS MANTOVA
Posizione | Comp | Att | Yds | Rec | Rec Yds | TD | Int | Lng | Fum | MVP GAME |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TIG
# | Giocatore | Posizione | Comp | Att | Yds | Rec | Rec Yds | TD | Int | Lng | Fum | MVP GAME |
---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | STEFANO BALCONI | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | DAVIDE DI MICELI | RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | ANDRES CAPPELLI | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | LUCA MATTEO CORTESI | QB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
76 | GIANLUCA POLTZ | DT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | PAOLO FONTANELLA | MLB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
87 | FABIO MANZONI | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
88 | LUCA BIAZZI | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
92 | MARCO FERRARI | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
95 | MARCO PARADISO | RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
96 | MARCELLO FERVARI | OLB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
97 | GIOVANNI GINEVRA | DE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totale | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Comp
Att
Yds
Rec
Rec Yds
TD
Int
Lng
Fum
MVP GAME
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 1 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |